Product Details:
|
Color: | Black | Application: | Retaining Wall, Dam, Railway, Highway |
---|---|---|---|
Function: | Distributing Load, Anti-deforming, Non-skid | Feature: | FeatureCorrosion Resistant, Oxidation Resistance, Chemical Stability, Wear-resistant |
High Light: | ASTM standard HDPE Geocell,50mm height honeycomb gravel grid,ASTM standard plastic road grid |
ASTM standard HDPE Geocell 50mm height geo cell road grid gravel honeycomb gravel driveway price Geocell Ground Grid Paver
Geocell with texture and perforation
Geocell is made of ultrasonically-welded HDPE and can be expanded to form honeycomb structure.
Cells are then filled with readily available granular materials and compacted.
The Geocell solution means to challenge soil stability problems in lots of applications through the high-strength network of interconnected cells.
How Ceocell Works
When filled with compacted materials,it creats a new composite entity that possesses enhanced mechanical and geotechnical products.
When the soil contained within Geocell is subjected to pressure,it causes lateral stress on perimeter cell walls.
Model | Bonded Range(mm) | ▲Cell Depth (mm) | Sheet Thickness (mm) | Expanded Cell Size (mm) | ▲Cells Quantity | Section Size (m) | Cells Per Section | Section Area (m2) |
GM356 | 356 | 75 | ≥1.25 ≥1.50 ≥1.75 | 251.45x251.45 | 10(Width) 29(Length) | 2.52x7.30 | 290 | 18.4(±1%) |
100 | ||||||||
150 | ||||||||
200 | ||||||||
GM432 | 432 | 75 | ≥1.25 ≥1.50 ≥1.75 | 305.3x305.33 | 8(Width) 29(Length) | 2.44x8.86 | 232 | 21.62(±1%) |
100 | ||||||||
150 | ||||||||
200 | ||||||||
GM445 | 445 | 75 | ≥1.25 ≥1.50 ≥1.75 | 314.31x314.31 | 8(Width) 29(Length) | 2.51x9.12 | 232 | 22.89(±1%) |
100 | ||||||||
150 | ||||||||
200 | ||||||||
GM711 | 711 | 75 | ≥1.25 ≥1.50 ≥1.75 | 502.90x502.90 | 5(Width) 29(Length) | 2.51x14.59 | 145 | 36.62(±1%) |
100 | ||||||||
150 | ||||||||
200 |
Contact Person: Mrs. Grace Sun
Tel: 86-155 8864 6508