|
Product Details:
|
| Item: | Non Woven Geotextile Filter Fabric | Kind: | Non Woven |
|---|---|---|---|
| Use: | Road|highway | Gram Weight: | 100~800 G/m2 |
| Package: | Customerised | Tensilestrength: | 10-50 KN/m |
| Sample: | Accept |
Installing thick plastic liners in rocky reservoirs or waste pits carries a major risk of punctures from sharp gravel and subgrade shifts. Our industrial-grade needle punched geotextile is engineered to act as a thick, shock-absorbing blanket for delicate geomembranes. This high-density short fiber polypropylene geotextile cushions the plastic liner sheet against intense downward water pressure and sharp rocky ground. Made by locking tough short fibers together, this resilient cushion underlayment absorbs impacts without tearing apart. Whether lining a mining tailings dam, a farm manure lagoon, or a municipal landfill base, this durable protective cloth ensures your expensive waterproof membranes stay safe and leak-free.
![]()
| Specification | 100 | 150 | 200 | 300 | 400 | 500 | 600 | 800 | Remark |
|---|---|---|---|---|---|---|---|---|---|
| Quality deviation per unit acreage% | -8 | -8 | -8 | -7 | -7 | -6 | -6 | -6 | |
| Thickness,mm≥ | 0.9 | 1.3 | 1.7 | 2.4 | 3.0 | 3.6 | 4.1 | 5.0 | |
| Width deviation for range,%m | 0.5 | ||||||||
| Mightiness at break,KN/m ≥ | 2.5 | 4.5 | 6.5 | 9.5 | 12.5 | 16.0 | 19.0 | 25.0 | Vertical and horizontal |
| Elongation at break,% | 25-100 | Vertical and horizontal | |||||||
| CBR bursting strengthk,KN≥ | 0.3 | 0.6 | 0.9 | 1.5 | 2.1 | 2.7 | 3.2 | 4.0 | |
| Effective aperture O90(O95)mm | 0.07-0.20 | ||||||||
| Vertical osmotic coefficient,cm/s | K x(10-1-10-3) | K=1.0-9.9 | |||||||
| Tearing strength, KN≥ | 0.08 | 0.12 | 0.16 | 0.24 | 0.33 | 0.42 | 0.46 | 0.60 | Vertical and horizontal |
![]()
![]()
A: Normally, our MOQ is 20' container. But we could accept LCL for first trial order.
Contact Person: Mrs. Grace Sun
Tel: 86-155 8864 6508
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews