|
Product Details:
|
| Item: | Non Woven Geotextile Filter Fabric | Kind: | Non Woven |
|---|---|---|---|
| Use: | Road|highway | Gram Weight: | 100~800 G/m2 |
| Package: | Customerised | Tensilestrength: | 10-50 KN/m |
| Sample: | Accept |
Creating beautiful, long-lasting green roofs or urban landscapes requires efficient drainage layers that stop soil washout. Our lightweight short fiber nonwoven geotextile offers the perfect balance of high water permeability and reliable soil retention. This needle-punched landscape drainage fabric acts like a smart filter, keeping decorative soil or planting media separated from underlying drainage cells and gravel beds. It allows plant roots to breathe and excess water to pass through effortlessly, preventing soggy mud and root rot. For civil landscaping, municipal eco-parks, and residential garden projects, this durable polyester filter fabric is the ultimate choice for clean, clog-free drainage systems.
![]()
| Specification | 100 | 150 | 200 | 300 | 400 | 500 | 600 | 800 | Remark |
|---|---|---|---|---|---|---|---|---|---|
| Quality deviation per unit acreage% | -8 | -8 | -8 | -7 | -7 | -6 | -6 | -6 | |
| Thickness,mm≥ | 0.9 | 1.3 | 1.7 | 2.4 | 3.0 | 3.6 | 4.1 | 5.0 | |
| Width deviation for range,%m | 0.5 | ||||||||
| Mightiness at break,KN/m ≥ | 2.5 | 4.5 | 6.5 | 9.5 | 12.5 | 16.0 | 19.0 | 25.0 | Vertical and horizontal |
| Elongation at break,% | 25-100 | Vertical and horizontal | |||||||
| CBR bursting strengthk,KN≥ | 0.3 | 0.6 | 0.9 | 1.5 | 2.1 | 2.7 | 3.2 | 4.0 | |
| Effective aperture O90(O95)mm | 0.07-0.20 | ||||||||
| Vertical osmotic coefficient,cm/s | K x(10-1-10-3) | K=1.0-9.9 | |||||||
| Tearing strength, KN≥ | 0.08 | 0.12 | 0.16 | 0.24 | 0.33 | 0.42 | 0.46 | 0.60 | Vertical and horizontal |
![]()
![]()
A: Normally, our MOQ is 20' container. But we could accept LCL for first trial order.
Contact Person: Mrs. Grace Sun
Tel: 86-155 8864 6508
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews