|
Product Details:
|
| Material: | HDPE | Color: | White,black,blue,other |
|---|---|---|---|
| Place Of Origin:: | Shandong, China | Roll Length:: | Roll Length |
| Roll Width:: | 1m-8m | Application:: | Farm, Pond, Landfill, Artificial Lake, Aquaculture, Landfill,dam,farm Pond |
| Project Solution Capability:: | Total Solution For Projects | ||
| Highlight: | 1.5mm HDPE Geomembrane,Biogas Pond Liner HDPE Geomembrane,2.0mm HDPE Geomembrane |
||

Specification
| NO. | Item/Specification | Unit | Test Value | ||||||
| 1 | Thickness | mm | 0.75 | 1.00 | 1.25 | 1.50 | 2.00 | 2.50 | 3.00 |
| 2 | Density | gr/m3 | >0.94 | >0.94 | >0.94 | >0.94 | >0.94 | >0.94 | >0.94 |
| 3 | Yield Strength | KN/m | ≥11 | ≥15 | ≥18 | ≥22 | ≥29 | ≥37 | ≥44 |
| 4 | Yield Elongation | % | ≥12 | ≥12 | ≥12 | ≥12 | ≥12 | ≥12 | ≥12 |
| 5 | Break Strength | KN/m | ≥20 | ≥27 | ≥33 | ≥40 | ≥53 | ≥67 | ≥80 |
| 6 | Break Elongation | % | ≥700 | ≥700 | ≥700 | ≥700 | ≥700 | ≥700 | ≥700 |
| 7 | Tear Resistance | N | 93 | 125 | 156 | 187 | 249 | 311 | 374 |
| 8 | Puncture Resistance | N | ≥240 | ≥320 | ≥400 | ≥480 | ≥640 | ≥800 | ≥960 |
| 9 | Carbon Black Content | % | 2~3 | 2~3 | 2~3 | 2~3 | 2~3 | 2~3 | 2~3 |
| 10 | Oxidative Induction Time | min | ≥100 | ≥100 | ≥100 | ≥100 | ≥100 | ≥100 | ≥100 |
| (Standard OIT) | |||||||||


Contact Person: Mrs. Grace Sun
Tel: 86-155 8864 6508