|
Product Details:
|
| Material: | LDPE | Color: | White, Black Or As Request |
|---|---|---|---|
| Type: | Geomembranes | After-sale Service:: | Online Technical Support, Onsite Installation, Onsite Training, Onsite Inspection, Free Spare Parts |
| Warranty: | More Than 5 Years | Place Of Origin:: | Shandong, China |
| Keyword: | Geomembrane | Certification: | ISO9001/BV/TUV |
| Highlight: | Plastic Artificial agricultural pond liner,Agricultural Pond Liner 1mm 2mm,1mm 2mm fish farm pond liners |
||
| Product name | HDPE /LDPE /lldpe geomembrane/pond liner |
| Usage | Waterproof and seepage control project |
| Color | Black/white/blue/double color |
| Material | HDPE/LDPE/LLDPE/EVA |
| Type | LDPE |
| Thickness | 0.1mm-3.0m 1m-8m in roll width, the length as client's request |
| Service valid term | More than 10 years! |
| Payment term | L/C D/A D/P T/T Western Union Money Gram |
| Packing detail | Packing in woven bags. Keep it away from fire. |
| Property | Good flexible ,UV treated,Excellent environmental stress cracking resistance property,Low temperature resistance, corrosion resistance, aging resistance. |
| Specific Use | Municioal environmental project, water conservancy projects,Landfill cap, mining heap leach pads,Pond liner, canal linings, tank,linings, raw water treatment reservoirs, retention ponds,Waste water treatment lagoon, secondary containment |
LDPE Sheet technical of ASTM test GM 13 standard
| Item | Test Value | ||||||||||||
| 0.2mm | 0.3mm | 0.4mm | 0.5mm | 0.75mm | 1.0mm | 1.25mm | 1.5mm | 1.8mm | 2.0mm | 2.5mm | 3.0mm | 3.5mm | |
| Minimum Density(g/cm³) | 0.94 | ||||||||||||
| Strength at yield, N/mm | 3 | 5 | 6.5 | 9 | 11 | 15 | 18 | 22 | 26 | 29 | 37 | 44 | 52 |
| Strength at break, N/mm | 5.5 | 8 | 11 | 14 | 21 | 27 | 33 | 40 | 47 | 53 | 67 | 80 | 94 |
| Elongation at yield, % | 13 | ||||||||||||
| Elongation at break, % | 730min | ||||||||||||
| Tear Resistance N | 25 | 40 | 54 | 73 | 100 | 125 | 156 | 187 | 219 | 249 | 311 | 374 | 425 |
| Puncture Resistance N | 65 | 105 | 136 | 176 | 264 | 320 | 400 | 480 | 590 | 640 | 800 | 960 | 1120 |
| Stress Crack Resistance, hrs | 400 | ||||||||||||
| Carbon Black Content, % | 2.0-3.0 | ||||||||||||
| Carbon Black Dispersion | 1 or 2 | ||||||||||||
| Standard OTI Min | 100 | ||||||||||||
| High Pressure OTI Min | 400 | ||||||||||||
| Impact Cold Crack at -70℃ | pass | ||||||||||||
| Water vapor permeability (g.cm/cm2 .s.Pa) | ≤1.0×10-13 | ||||||||||||
| Dimensional Stability (%) | ±2 | ||||||||||||

——————————————— Raw Materials———————————————

——————————————— Production Equipment———————————————

——————————————— Production Process———————————————

——————————————— Certificate———————————————

![]() |
![]() |
|
Environmental protection projects:
Landfill,sewage treatment plants,power plant regulating pools,industrial and hospital solid wastes,etc.
|
Aquaculture projects:
Fish ponds,shrimp ponds,industrialized aquaculture ponds,etc.
|
![]() |
![]() |
|
Agriculture:
Seepage control of reservoirs,reservoirs, irrigation systems,channel etc.
|
Mining:
Heap leaching platforms,conduit and retention channels and wells for liquid solutions,final disposal reservoirs.
|
Contact Person: Mrs. Grace Sun
Tel: 86-155 8864 6508